2013 SCHEDULE
Overall
0-0
Conf.
0-0
Home
0-0
Away
0-0
Neutral
0-0 |
| Date | Opponent / Event | Location | Time / Result |
| Fri., Feb. 15 | at Florida International | Miami, Fla. | 6:00 p.m. ET |
| Sat., Feb. 16 | at Florida International | Miami, Fla. | 2:00 p.m. ET |
| Sun., Feb. 17 | at Florida International | Miami, Fla. | 1:00 p.m. ET |
| Fri., Feb. 22 | at North Carolina | Chapel Hill, N.C. | 3:00 p.m. ET |
| Sat., Feb. 23 | at North Carolina | Chapel Hill, N.C. | 2:00 p.m. ET |
| Sun., Feb. 24 | at North Carolina | Chapel Hill, N.C. | 1:00 p.m. ET |
| Hughes Bros. Challenge | |||
| Fri., Mar. 1 | at UNC-Wilmington | Wilmington, N.C. | 4:00 p.m. ET |
| Sat., Mar. 2 | vs. Gardner-Webb | Wilmington, N.C. | 12:00 p.m. ET |
| Sun., Mar. 3 | vs. San Diego | Wilmington, N.C. | 10:00 a.m. ET |
| Wed., Mar. 6 | vs. Iona | Stony Brook, N.Y. | 3:00 p.m. ET |
| Sat., Mar. 9 | at Fordham | Bronx, N.Y. | 12:00 p.m. ET |
| at Fordham | Bronx, N.Y. | 3:00 p.m. ET | |
| Sun., Mar. 10 | vs. Fordham | Stony Brook, NY | 12:00 p.m. ET |
| vs. Fordham | Stony Brook, NY | 3:00 p.m. ET | |
| Thu., Mar. 14 | vs. Fairleigh Dickinson | Stony Brook, NY | 3:00 p.m. ET |
| Sat., Mar. 16 | vs. Maine * | Stony Brook, NY | 12:00 p.m. ET |
| vs. Maine * | Stony Brook, NY | 3:00 p.m. ET | |
| Sun., Mar. 17 | vs. Maine * | Stony Brook, NY | 12:00 p.m. ET |
| Wed., Mar. 20 | at Rhode Island | Kingston, R.I. | 3:00 p.m. ET |
| Sat., Mar. 23 | at Binghamton * | Vestal, N.Y. | 12:00 p.m. ET |
| at Binghamton * | Vestal, N.Y. | 3:00 p.m. ET | |
| Sun., Mar. 24 | at Binghamton * | Vestal, N.Y. | 12:00 p.m. ET |
| Tue., Mar. 26 | vs. St. John's | Queens, N.Y. | 3:00 p.m. ET |
| Sat., Mar. 30 | vs. UMBC * | Stony Brook, N.Y. | 12:00 p.m. ET |
| vs. UMBC * | Stony Brook, N.Y. | 3:00 p.m. ET | |
| Sun., Mar. 31 | vs. UMBC * | Stony Brook, N.Y. | 12:00 p.m. ET |
| Tue., Apr. 2 | at Marist | Poughkeepsie, N.Y. | 3:30 p.m. ET |
| Sat., Apr. 6 | at Albany * | Albany, N.Y. | 12:00 p.m. ET |
| at Albany * | Albany, N.Y. | 3:00 p.m. ET | |
| Sun., Apr. 7 | at Albany * | Albany, N.Y. | 12:00 p.m. ET |
| Tue., Apr. 9 | at Iona | New Rochelle, N.Y. | 3:30 p.m. ET |
| Wed., Apr. 10 | vs. Manhattan | Stony Brook, N.Y. | 3:30 p.m. ET |
| Sat., Apr. 13 | vs. Hartford * | Stony Brook, N.Y. | 12:00 p.m. ET |
| vs. Hartford * | Stony Brook, N.Y. | 3:00 p.m. ET | |
| Sun., Apr. 14 | vs. Hartford * | Stony Brook, N.Y. | 12:00 p.m. ET |
| Tue., Apr. 16 | vs. Bryant | Stony Brook, N.Y. | 4:00 p.m. ET |
| Wed., Apr. 17 | at NYIT | Old Westbury, N.Y. | 3:30 p.m. ET |
| Sat., Apr. 20 | at Maine * | Orono, Maine | 12:00 p.m. ET |
| at Maine * | Orono, Maine | 3:00 p.m. ET | |
| Sun., Apr. 21 | at Maine * | Orono, Maine | 12:00 p.m. ET |
| Tue., Apr. 23 | at Central Connecticut | New Britain, Conn. | 3:30 p.m. ET |
| Wed., Apr. 24 | vs. NYIT | Stony Brook, N.Y. | 3:30 p.m. ET |
| Sat., Apr. 27 | vs. Binghamton * | Stony Brook, N.Y. | 12:00 p.m. ET |
| vs. Binghamton * | Stony Brook, N.Y. | 3:00 p.m. ET | |
| Sun., Apr. 28 | vs. Binghamton * | Stony Brook, N.Y. | 12:00 p.m. ET |
| Wed., May 1 | vs. Fairfield | Stony Brook, N.Y. | 3:30 p.m. ET |
| Sat., May 4 | at UMBC * | Baltimore, Md. | 12:00 p.m. ET |
| at UMBC * | Baltimore, Md. | 3:00 p.m. ET | |
| Sun., May 5 | at UMBC * | Baltimore, Md. | 12:00 p.m. ET |
| Sat., May 11 | vs. Albany * | Stony Brook, N.Y. | 12:00 p.m. ET |
| vs. Albany * | Stony Brook, N.Y. | 3:00 p.m. ET | |
| Sun., May 12 | vs. Albany * | Stony Brook, N.Y. | 12:00 p.m. ET |
| Wed., May 15 | vs. Sacred Heart | Stony Brook, N.Y. | 3:30 p.m. ET |
| Fri., May 17 | at Hartford * | West Hartford, Conn. | 12:00 p.m. ET |
| at Hartford * | West Hartford, Conn. | 3:00 p.m. ET | |
| Sat., May 18 | at Hartford * | West Hartford, Conn. | 12:00 p.m. ET |
No comments:
Post a Comment