| Date | Opponent | Time/Result |
| 2/22 | @ James Madison | 4:00 pm |
| 2/23 | @ James Madison (DH) | 12:00 pm |
| 2/24 | @ James Madison | 1:00 pm |
| 3/1 | @ VMI | 4:00 pm |
| 3/2 | @ VMI (DH) | 1:00 pm |
| 3/3 | @ VMI | 1:00 pm |
| 3/8 | @ North Carolina A&T | 1:00 pm |
| 3/9 | @ North Carolina A&T (DH) | 1:00 pm |
| 3/10 | @ North Carolina A&T | 1:00 pm |
| 3/16 | @ UMBC (DH) (America East Conference) | 12:00 pm |
| 3/17 | @ UMBC (America East Conference) | 12:00 pm |
| 3/23 | STONY BROOK (DH) (America East Conference) | 12:00 pm |
| 3/24 | STONY BROOK (America East Conference) | 1:00 pm |
| 3/26 | @ Bucknell (DH) | TBA |
| 3/29 | @ Hartford (DH) (America East Conference) | 12:00 pm |
| 3/30 | @ Hartford (America East Conference) | 12:00 pm |
| 4/2 | SIENA | 3:30 pm |
| 4/6 | @ Maine (DH) (America East Conference) | 1:00 pm |
| 4/7 | @ Maine (America East Conference) | 1:00 pm |
| 4/10 | @ Cornell | 4:00 pm |
| 4/13 | ALBANY (DH) (America East Conference) | 12:00 pm |
| 4/14 | ALBANY (America East Conference) | 1:00 pm |
| 4/16 | @ Marist | TBA |
| 4/17 | ST. BONAVENTURE | 3:00 pm |
| 4/20 | UMBC (DH) (America East Conference) | 12:00 pm |
| 4/21 | UMBC (America East Conference) | 1:00 pm |
| 4/23 | CORNELL | 4:00 pm |
| 4/24 | CANISIUS | 4:00 pm |
| 4/27 | @ Stony Brook (DH) (America East Conference) | 12:00 pm |
| 4/28 | @ Stony Brook (America East Conference) | 12:00 pm |
| 4/30 | MARIST | 3:30 pm |
| 5/4 | HARTFORD (DH) (America East Conference) | 12:00 pm |
| 5/5 | HARTFORD (America East Conference) | 1:00 pm |
| 5/11 | MAINE (DH) (America East Conference) | 12:00 pm |
| 5/12 | MAINE (America East Conference) | 1:00 pm |
| 5/17 | @ Albany (DH) (America East Conference) | 1:00 pm |
| 5/18 | @ Albany (America East Conference) | 1:00 pm |
| 5/22 - 5/25 | America East Championship | TBA |
No comments:
Post a Comment